|
|
Snowboard Packages
| Snowboards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Adult Recreational Snowboard (Only) | $29 | 50 | 60 | 70 | 80 | 90 | 100 | 10 | 200 |
| Adult Recreational Snowboard & Boots | 39 | 76 | 99 | 119 | 139 | 159 | 179 | 20 | 200 |
| Advanced Snowboard (Only) | 39 | 69 | 89 | 109 | 129 | 149 | 169 | 20 | 300 |
| Advanced Snowboard & Boots | 49 | 85 | 109 | 129 | 149 | 169 | 189 | 20 | 300 |
| Youth Snowboard & Boots (13-17 yrs) | 38 | 72 | 99 | 115 | 135 | 155 | 175 | 20 | 200 |
| Child Snowboard (Only-up to 12 yrs) | 19 | 29 | 39 | 45 | 50 | 55 | 60 | 5 | 80 |
| Child Snowboard & Boots (up to 12 yrs)* | 20 | 39 | 55 | 65 | 75 | 85 | 95 | 10 | 100 |
| Snowboard Boots Only - Adult | 19 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 80 |
| Snowboard Boots Only - Child (up to 12 yrs) | 11 | 17 | 22 | 26 | 30 | 34 | 38 | 4 | 40 |
| Snowboard Wrist Guard | 5 | 8 | 10 | 12 | 13 | 14 | 15 | 2 | 20 |
| Snow Blades (ONLY) | 16 | 25 | 30 | 35 | 40 | 45 | 50 | 5 | 80 |
| Snow Blades w/Rec. Boots* | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 10 | 100 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE (change to the one on Summer rentals)
| Ski Packages | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Adult Recreational | $39 | 76 | 99 | 119 | 139 | 159 | 179 | 20 | 200 |
| Youth (13-18 yrs) | 38 | 72 | 95 | 115 | 135 | 155 | 175 | 20 | 200 |
| Child (6-12 yrs)* | 20 | 39 | 55 | 65 | 75 | 85 | 95 | 10 | 100 |
| Tot (up to 5 yrs) | 18 | 28 | 38 | 45 | 50 | 55 | 60 | 5 | 100 |
| Advanced Ski Pkg. | 49 | 85 | 109 | 129 | 149 | 169 | 189 | 20 | 300 |
| Downhill Skis Only | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Recreational | $29 | 50 | 60 | 70 | 80 | 90 | 100 | 10 | 200 |
| Child (6-12 yrs) | 19 | 29 | 39 | 45 | 50 | 55 | 60 | 5 | 80 |
| Tot (up to 5 yrs) | 10 | 15 | 20 | 23 | 26 | 28 | 30 | 2 | 80 |
| Advanced | 39 | 69 | 89 | 109 | 129 | 149 | 169 | 20 | 300 |
| Downhill Boots Only** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Recreational | $17 | 26 | 32 | 38 | 43 | 48 | 53 | 5 | 80 |
| Rear Entry | 12 | 18 | 24 | 29 | 34 | 39 | 44 | 5 | 40 |
| Jrs. (up to 12 yrs) | 9 | 12 | 15 | 17 | 19 | 21 | 23 | 2 | 40 |
| Advanced | 19 | 29 | 39 | 45 | 50 | 55 | 60 | 5 | 80 |
| **Binding adjustment fee $9 for customer supplied skis. |
| Poles Only | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Downhill or Cross Country | $4 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 20 |
Clothing and Accessory
| Clothing & Accessories | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Adult Suit (Jacket & Pants) | $25 | 39 | 49 | 59 | 65 | 70 | 75 | 5 | 100 |
| Adult Jacket or Pants (Only) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 | 80 |
| Child Ski Suit (Jacket & Pants) to age 12 | 15 | 19 | 23 | 25 | 27 | 28 | 29 | 3 | 60 |
| Child Jacket or Pants (Only) to age 12 | 9 | 11 | 13 | 15 | 17 | 18 | 19 | 3 | 40 |
| Gloves or Goggles | 8 | 13 | 17 | 20 | 23 | 26 | 29 | 4 | 20 |
| Helmet (All) | 8 | 13 | 17 | 20 | 23 | 26 | 29 | 4 | 40 |
| Snowboard Wrist Guards | 5 | 8 | 10 | 12 | 13 | 14 | 15 | 2 | 20 |
| Lock (Skis or Boards) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 20 |
| Child Harness | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 20 |
Cross Country
| Cross Country Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Adult Package (Classic Track) | $22 | 40 | 47 | 59 | 69 | 75 | 80 | 5 | 100 |
| Junior Pkg (Classic up to 12 yrs) | 15 | 25 | 35 | 45 | 50 | 55 | 60 | 5 | 80 |
Skates and Hockey Gear
| Skates & Hockey Gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Adult Skates (sizes 6 & up) | $8 | 13 | 18 | 22 | 26 | 29 | 32 | 3 | 60 |
| Junior Skates (up to size 5) | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 2 | 20 |
| Forward Hockey Set* | 35 | 45 | 55 | 60 | 65 | 70 | 75 | 5 | 100 |
| Forward Gear: per piece | 5 | 7 | 9 | 10 | 11 | 12 | 13 | 2 | 40 |
| Goalie Set* | $40 | 69 | 89 | 109 | 115 | 130 | 145 | 15 | 300 |
| Goalie Stick | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 | 20 |
| Goalie Skates | 8 | 13 | 18 | 22 | 26 | 29 | 32 | 3 | 60 |
| Junior Skate Helmet | 3 | 4 | 5 | 6 | 7 | 8 | 9
|
1 | 20 |
| *Sets do not include skates, stick or cup | |||||||||
| Ski Racks & Attachments | 1 | 2 | Wknd. | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Thule Bars Only | $25 | 30 | 35 | 39 | 45 | 50 | 55 | 60 | 5 | 100 |
| Thule Ski Attachments (1/2 price if rented with bars)* | ||||||||||
| *Non Locking (holds 1 pair) | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 2 | 40 |
| *Locking (5pr skis or 4 brds) | 20 | 24 | 25 | 27 | 30 | 33 | 36 | 39 | 3 | 80 |
| Snowboard (holds 2 brds) | 12 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 2 | 60 |
| Ski Box and Roof Rack | 45 | 59 | 65 | 69 | 79 | 89 | 99 | 109 | 10 | 200 |
| Ski Box Only | 35 | 45 | 49 | 55 | 65 | 70 | 75 | 80 | 5 | 200 |
| Soft Surf Rack (2 or 4 brds) | 9 | 12 | 14 | 15 | 18 | 21 | 24 | 27 | 3 | 60 |
| Mountaineering | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| 3 Season Tent (2 person) | $25 | 40 | 45 | 50 | 55 | 60 | 65 | 69 | 5 | 100 |
| 3 Season tent (3 person) | 30 | 45 | 55 | 60 | 65 | 70 | 75 | 79 | 5 | 100 |
| 4 Season Sleeping Bag (Synthetic) | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 5 | 80 |
| Backpack (70-80Lt.) | 12 | 19 | 22 | 24 | 28 | 32 | 36 | 40 | 4 | 80 |
| *Plus thermarests, stoves, hiking boots, more. | ||||||||||
| Snowshoes - Trekking | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 5 | 100 |
| Snowshoes - Mountaineering | 25 | 35 | 40 | 45 | 55 | 65 | 70 | 75 | 10 | 200 |
| Crampons (Flexible) | 15 | 20 | 23 | 25 | 30 | 35 | 40 | 45 | 5 | 100 |
| Mountaineering Boots | 19 | 29 | 34 | 39 | 49 | 59 | 65 | 70 | 5 | 100 |
| Ice Axe (70-75cm.) | 10 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 2 | 60 |
| Helmet or Sit Harness | 10 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 2 | 60 |
| Avalanche Shovel or Probe | 5 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 2 | 60 |
| Avalanche Transceiver | 12 | 20 | 25 | 28 | 35 | 40 | 45 | 50 | 5 | 100 |
| *Plus headlamps, compass', hiking poles, more | ||||||||||
| Gaiters | 10 | 10 | 11 | 12 | 12 | 14 | 16 | 18 | 2 | 25 |
| Rock Climbing Shoes | 8 | 13 | 15 | 17 | 21 | 25 | 28 | 32 | 3 | 80 |
Miscellaneous Winter Sports
| Sliders | 1 | 2 | Wknd. | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Toboggan | $6 | 10 | -- | 12 | 14 | 16 | 18 | 20 | 2 | 40 |
| Plastic Sled | 5 | 9 | -- | 11 | 13 | 15 | 17 | 19 | 2 | 40 |
>

