| Tents |
| Tents | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | 2wk | +Day | Dep |
| 2 SEASON | ||||||||||||
| 3p Dome (Klondike) 8 lbs | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 5 | 89 | 5 | 100 |
| 4p Dome (Merc) 14 lbs | 25 | 40 | 45 | 50 | 55 | 60 | 65 | 69 | 5 | 99 | 5 | 100 |
| 6p Dome (Guide)19.8lbs | 30 | 45 | 55 | 60 | 65 | 70 | 75 | 79 | 5 | 109 | 5 | 200 |
| 3 SEASON | ||||||||||||
| 2p Hiker (Harrier2) 6.5lbs | 25 | 40 | 45 | 50 | 55 | 60 | 65 | 69 | 5 | 99 | 5 | 100 |
| 3p Hiker (Harrier3) 8.5lbs | 30 | 45 | 55 | 60 | 65 | 70 | 75 | 79 | 5 | 109 | 5 | 100 |
| EVENT | ||||||||||||
| Events Tent (10'x10') | 79 | 95 | 99 | 110 | 120 | 130 | 140 | 149 | 10 | 199 | 10 | 300 |
* Prices subject to change without notice. Prices effective April 9, 2011
