| Surfboards & Wetsuits |
Local Surf Report...![]() |
| Surfboards & Wetsuits | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | Dep |
| Surfboard + Wetsuit/Boots/Gloves | $59 | 79 | 89 | 99 | 119 | 139 | 159 | 179 | 20 | 300 |
| Surfboard + Wetsuit | 49 | 69 | 79 | 89 | 109 | 129 | 139 | 149 | 15 | 300 |
| Wetsuit/Boots/Gloves | 39 | 59 | 65 | 69 | 79 | 89 | 99 | 109 | 10 | 200 |
| Wetsuit (5/4mm) | 29 | 45 | 49 | 55 | 65 | 75 | 85 | 89 | 10 | 200 |
| Surfboard (5'10, 6'7, 7'3, 7'6, 7'9, 8'4, 9') | 29 | 45 | 49 | 55 | 65 | 75 | 85 | 89 | 10 | 200 |
| Boogieboard + Wetsuit/Boots/Gloves | 45 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 10 | 200 |
| Boogieboard + Wetsuit | 40 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 10 | 200 |
| Boogieboard Only | 12 | 19 | 23 | 26 | 30 | 34 | 38 | 42 | 4 | 80 |
| Boogieboard + Junior Wetsuit | 25 | 35 | 45 | 55 | 65 | 70 | 75 | 80 | 5 | 140 |
| Child Wetsuit ( 4/3mm) | 15 | 24 | 27 | 30 | 35 | 40 | 45 | 49 | 4 | 80 |
| Child Wetsuit /Boots/Hood/Gloves | 21 | 29 | 32 | 35 | 40 | 45 | 50 | 55 | 5 | 100 |
| Shorty(2mm) or John(3mm) | 12 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 2 | 60 |
| Skimboard | 9 | 12 | 15 | 17 | 19 | 20 | 21 | 22 | 2 | 60 |
| Accessories: | ||||||||||
| Booties or Gloves or Hood or Fins | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 40 |
SURF RACKS AVAILABLE FOR SALE & RENTAL TO FIT MOST CARS
*Prices subject to change without notice. Prices effective October 12, 2011

