![]() |
| Bikes | 2hr | 5hr | 24hr | 2Day | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | 2wk | +Day | Dep |
| Hybrid | $16 | 22 | 29 | 45 | 55 | 60 | 70 | 80 | 90 | 99 | 10 | 149 | 10 | 200 |
| Mountain bike | 24 | 35 | 39 | 69 | 89 | 99 | 115 | 130 | 145 | 155 | 15 | 245 | 15 | 300 |
| Tandem | 24 | 35 | 39 | 69 | 89 | 99 | 115 | 130 | 145 | 155 | 15 | 245 | 15 | 300 |
| Road Bike | 24 | 35 | 39 | 69 | 89 | 99 | 115 | 130 | 145 | 155 | 15 | 245 | 15 | 300 |
| Kid's Bike | 12 | 15 | 19 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 5 | 90 | 5 | 100 |
| *Bike rentals includes Helmet. + 1 lock per 2 bikes. | ||||||||||||||
* Prices subject to change without notice. Prices effective April 9, 2011
| Bike Access. | 2hr | 5hr | 24hr | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | Day | 2wk | Day | Dep |
| Helmet | $4 | 4 | 5 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 18 | 1 | 20 |
| Pannier set | 15 | 15 | 15 | 20 | 23 | 25 | 30 | 35 | 40 | 45 | 5 | 65 | 5 | 100 |
|
- bags only |
10 | 10 | 10 | 15 | 19 | 20 | 25 | 30 | 35 | 40 | 5 | 65 | 5 | 80 |
|
- rack only |
8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 1 | 17 | 1 | 20 |
| Cable lock | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 1 | 10 | 1 | 20 |
| Repair Kit + pump | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 15 | 1 | 20 |
| Clipless Pedals | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 25 | 2 | na |
| *Trail-A-Bike | 13 | 14 | 15 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 100 |
| *Child Trailer | 13 | 14 | 15 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 100 |
| *Child Seat | 8 | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 2 | 35 | 2 | 40 |
| Baby Jogger | 10 | 10 | 14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 80 |
*Child Trailer, Trail-a-Bike & Child Seat includes 1 Helmet
* Prices subject to change without notice. Prices effective April 9, 2011
Water Activities
| Water Skis | 1Day | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | 2wk | +Day | Dep | |
| Pair (Adult) 59"-67" | $15 | 25 | 29 | 35 | 40 | 45 | 47 | 49 | 5 | 69 | 5 | 100 | |
| Pair (Junior) | 12 | 15 | 19 | 20 | 25 | 30 | 35 | 39 | 4 | 59 | 4 | 80 | |
| Kneeboard (plastic) | 15 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 5 | 59 | 5 | 80 | |
| Wakeboard | 25 | 35 | 39 | 45 | 50 | 55 | 60 | 65 | 5 | 95 | 5 | 200 | |
| Ski Tube | 15 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 5 | 59 | 5 | 80 | |
| Ski or Tube Rope or Bridle | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 70 | 1 | 13 | 1 | 40 |
* Prices subject to change without notice. Prices effective April 9, 2011
|
TENTS |
1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | 2wk | +Day | Dep |
| - 2 Season | ||||||||||||
| 1.5p - Hiker **6.5lbs | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 59 | 5 | 89 | 5 | 100 |
| 2p - Dome (Raven 7lb) | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 59 | 5 | 89 | 5 | 100 |
| 4p - Dome (Merc) 9.9 lbs |
25 | 40 | 45 | 50 | 55 | 60 | 65 | 69 | 5 | 99 | 5 | 100 |
| 6p - Dome (Guide)19.8lbs | 30 | 45 | 55 | 60 | 65 | 70 | 75 | 79 | 5 | 109 | 5 | 200 |
| 3 Season | ||||||||||||
| 2p - Hiker (Harrier2) 6.5lbs | 25 | 35 | 40 | 50 | 55 | 60 | 65 | 69 | 5 | 99 | 5 | 100 |
| 3p - Hiker (Harrier3) | 30 | 40 | 45 | 60 | 65 | 70 | 75 | 79 | 5 | 109 | 5 | 100 |
| - Event Tents | ||||||||||||
| Popup Events Tent (10'x10') |
79 | 95 | 99 | 110 | 120 | 130 | 140 | 149 | 10 | 199 | 10 | 300 |
| ** Not freestanding) | ||||||||||||
Hiking and Camping
Hiking & Camping
1
2
Wknd
3
4
5
6
7
+Day
2wk
+Day
Dep
Sleeping Bag (1-3 season)
$10
18
22
25
30
35
40
45
5
75
5
60
Sleeping Bag (winter synthetic)
15
25
30
35
40
45
50
55
5
85
5
80
Ensolite Pad (blue foam)
4
4
4
4
5
6
7
8
1
12
1
20
Thermarest (self inflates)
8
10
11
12
14
16
18
19
1
25
1
60
Camp Cot Folding
8
10
11
12
14
16
18
19
1
25
1
60
Backpack (55L-80L)
12
19
22
24
28
32
36
40
4
64
4
80
Child Carrier Pack( max.. 45lbs.)
10
17
20
23
26
29
32
35
3
40
3
80
Hiking Boots (Asolo Goretex)
20
35
38
40
45
50
55
60
5
85
5
80
Outdoor Suit -H20 proof
15
20
23
25
30
33
35
37
5
59
5
80
Outdoor Pants or Jacket
10
13
14
15
17
19
21
23
2
35
2
40
Gaitors
10
10
11
12
12
14
16
18
2
25
2
20
Hiking Pole (pair)
7
13
16
18
22
24
26
28
2
40
2
80
Hiking Pole (single)
5
8
9
11
13
14
15
16
1
22
1
40
Compass
3
3
4
4
4
5
5
6
1
9
1
20
Stoves:
1 Burner Stove - (Primus - hiking size w/mini pot)*
10
10
11
12
12
13
14
15
2
21
1
40
2 Burner Stove - (Propane-car camping)*
15
17
18
19
21
23
25
27
2
35
2
60
Cook Set - 2/4 people
10
10
11
12
14
16
18
20
2
29
2
40
Lantern (Battery)
5
9
10
12
15
16
17
18
2
29
1
40
Plastic Cooler (45-50L)
6
6
7
7
8
9
10
11
1
15
1
20
Plastic Tarp (10' X 12')
4
4
4
5
6
6
7
7
1
10
1
20
*Primus Type Fuel Available For Sale*
* Prices subject to change without notice. Prices effective April 9, 2011
![]()
Create table to insert all items
* Prices subject to change without notice. Prices effective April 9, 2011
(title) Surf and Wetsuits
|
LOCAL SURF REPORT - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Note: SURF RACKS AVAILABLE FOR SALE & RENTAL TO FIT MOST CARS.
* Prices subject to change without notice. Prices effective April 9, 2011
| In-Line Skates | 2Hour | 4hr | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | Day | 2wk | Day | Dep |
| Adult | $10 | 12 | 15 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 80 |
| Junior (to Sz.4) | 8 | 9 | 10 | 15 | 18 | 20 | 23 | 26 | 29 | 30 | 2 | 42 | 2 | 40 |
| *Rental includes wrist, knee, and elbow pads. | ||||||||||||||
| Protective Gear: | ||||||||||||||
| Full set + Helmet | $5 | 5 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 2 | 30 | 2 | 60 |
| Single Items* | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 12 | 2 | 20 |
* Prices subject to change without notice. Prices effective April 9, 2011
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Prices subject to change without notice. Prices effective April 9, 2011
Miscellaneous Sports
| Misc. Sports | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | Day | 2wk | Day | Dep |
| Volleyball set (incl. ball) | $19 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 80 |
| Softball set (All except Gloves) | 29 | 39 | 45 | 55 | 65 | 75 | 85 | 90 | 5 | 120 | 5 | 100 |
| Bases only set | 10 | 15 | 17 | 20 | 23 | 26 | 28 | 30 | 3 | 48 | 3 | 60 |
| Glove or Bat only | 5 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 2 | 24 | 2 | 40 |
| Glove w/Bases or Complete Kit | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 18 | 1 | 20 |
| Balls - Volleyball, Foot, Basket, Soccer | 4 | 7 | 7 | 9 | 11 | 13 | 14 | 15 | 2 | 20 | 2 | 20 |
| Golf - 7 piece | 12 | 19 | 20 | 25 | 30 | 35 | 40 | 45 | 5 | 65 | 2 | 60 |
| Golf - 11 piece | 15 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 5 | 75 | 4 | 100 |
| Tennis Racquets with 3 balls | $5 | 9 | 10 | 13 | 17 | 20 | 23 | 25 | 2 | 30 | 2 | 40 |
| Frisbee Golf Disc | 4 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 20 | 1 | 20 |
| Tug - Of - War Rope | 12 | 17 | 19 | 20 | 23 | 26 | 29 | 30 | 2 | 40 | 2 | 40 |
| Croquet set (6 person) | 14 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 3 | 45 | 2 | 60 |
| Bocce Ball (6 person) | 10 | 15 | 17 | 18 | 21 | 23 | 24 | 25 | 2 | 35 | 2 | 40 |
| Horseshoes | 10 | 15 | 17 | 18 | 21 | 23 | 24 | 25 | 2 | 35 | 2 | 40 |
| Megaphone | 15 | 20 | 23 | 25 | 30 | 35 | 40 | 45 | 5 | 75 | 5 | 80 |
* Prices subject to change without notice. Prices effective April 9, 2011


