| Hiking & Camping |
| Hiking & Camping | 1 | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | +Day | 2wk | +Day | Dep |
| Sleeping Bag | $10 | 18 | 22 | 25 | 30 | 35 | 40 | 45 | 5 | 75 | 5 | 60 |
| Sleeping Bag (4 season synthetic) | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 80 |
| Ensolite Pad (blue foam) | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 1 | 12 | 1 | 20 |
| Thermarest (self inflates) | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 1 | 25 | 1 | 60 |
| Camp Cot | 10 | 13 | 15 | 17 | 19 | 20 | 21 | 22 | 2 | 30 | 2 | 60 |
| Backpack (45L-80L) | 12 | 19 | 22 | 24 | 28 | 32 | 36 | 40 | 4 | 64 | 4 | 80 |
| Child Carrier Pack( max.. 45lbs.) | 10 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 3 | 40 | 3 | 80 |
| Hiking Boots (Asolo Goretex) | 20 | 35 | 38 | 40 | 45 | 50 | 55 | 60 | 5 | 85 | 5 | 80 |
| Rain Suit | 15 | 20 | 23 | 25 | 30 | 33 | 35 | 37 | 5 | 59 | 5 | 80 |
| Pants or Jacket Only | 10 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 2 | 35 | 2 | 40 |
| Gaitors | 10 | 10 | 11 | 12 | 12 | 14 | 16 | 18 | 2 | 25 | 2 | 20 |
| Hiking Pole (pair) | 7 | 13 | 16 | 18 | 22 | 24 | 26 | 28 | 2 | 40 | 2 | 80 |
| Hiking Pole (single) | 5 | 8 | 9 | 11 | 13 | 14 | 15 | 16 | 1 | 22 | 1 | 40 |
| Compass | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 1 | 9 | 1 | 20 |
| 1 Burner Stove - Hiking size* | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 2 | 21 | 1 | 40 |
| 2 Burner Stove - Car size | 15 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 2 | 35 | 2 | 60 |
| Cook Set - 4 pieces | 10 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 2 | 29 | 2 | 40 |
| Lantern - Battery type | 5 | 9 | 10 | 12 | 15 | 16 | 17 | 18 | 2 | 29 | 1 | 40 |
| Plastic Cooler (45-50L) | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 1 | 15 | 1 | 20 |
| Plastic Tarp (10' X 12' approx.) | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 1 | 10 | 1 | 20 |
Fuel available for sale*
* Prices subject to change without notice. Prices effective April 9, 2011
