| Clothing and Accessories |
| Clothing and Accessories | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Day | Dep |
| Suit - Jacket & Pants | $25 | 39 | 49 | 59 | 65 | 70 | 75 | 5 | 100 |
| Jacket or Pants Only | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 | 80 |
| Child Suit - Jacket & Pants (up to 12 yrs) | 15 | 20 | 25 | 30 | 35 | 37 | 39 | 3 | 60 |
| Child Jacket or Pants Only (up to 12 yrs) | 10 | 15 | 18 | 20 | 22 | 23 | 24 | 3 | 40 |
| Gloves or Goggles | 8 | 13 | 17 | 20 | 23 | 26 | 29 | 4 | 20 |
| Helmet | 8 | 13 | 17 | 20 | 23 | 26 | 29 | 4 | 40 |
| Wrist Guards | 5 | 8 | 10 | 12 | 13 | 14 | 15 | 2 | 20 |
| Lock (Skis or Snowboards) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 20 |
| Child Harness | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 20 |
* Prices subject to change without notice. Prices effective November 1, 2011.
