| Bike Accessories |
| Accessories | 2hr | 5hr | 24hr | 2 | Wknd | 3 | 4 | 5 | 6 | 7 | Day | 2wk | Day | Dep |
| Helmet | $4 | 4 | 5 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 18 | 1 | 20 |
| Pannier set | 15 | 15 | 15 | 20 | 23 | 25 | 30 | 35 | 40 | 45 | 5 | 65 | 5 | 100 |
| Bags only | 10 | 10 | 10 | 15 | 19 | 20 | 25 | 30 | 35 | 40 | 5 | 65 | 5 | 80 |
| Rack only | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 1 | 17 | 1 | 20 |
| Cable Lock | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 1 | 10 | 1 | 20 |
| Repair Kit + pump | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 15 | 1 | 20 |
| Clipless Pedals | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 25 | 2 | na |
| *Trail-A-Bike | 13 | 14 | 15 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 100 |
| *Child Trailer | 13 | 14 | 15 | 25 | 29 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 100 |
| *Child Seat | 8 | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 2 | 35 | 2 | 40 |
| Baby Jogger | 10 | 10 | 14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 5 | 85 | 5 | 80 |
*Child Trailer, Trail-a-Bike & Child Seat includes 1 Helmet
* Prices subject to change without notice. Prices effective April 9, 2011
